List Studio image/video models with normalized capabilities, params, and credit notes.
image or video. Omit to return both.200 with:
mode - all, image, or videototal - number of returned modelsmodels - normalized model list| Field | Type | Description |
|---|---|---|
id | string | Model ID used in generation requests |
mode | image | video | Model category |
name | string | Display name |
provider | string | Provider label |
description | string | Short model description |
credits.default_cost | number | Default credit estimate |
credits.notes | string | Credit calculation notes |
capabilities | object | Supported input/output modes |
inputs | object | Required and optional fields, plus conditional rules (for example one_of:prompt,speech_text) when applicable |
params | object | Normalized params and options |
raw_available_params | object | null | Raw internal options for advanced mapping |
401 - authentication failed (missing/invalid/revoked token)402 subscription_required - active Creator/Professional/Business plan required403 tier_not_allowed - Scheduler tier cannot use Partner API422 invalid_query - unsupported mode